Top 5 Kissimmee Chiropractors
We researched at least 49 Chiropractors in the Kissimmee area to find out who are the most reputable and here are your top 5!
We researched at least 49 Chiropractors in the Kissimmee area to find out who are the most reputable and here are your top 5!
Kerinver Chiropractic Health
1958 E Osceola Pkwy
Kissimmee, FL 34743
(407) 483-3598
Comprehensive Health Orlando
3218 Hillsdale Ln 34741
Kissimmee, FL 34741
(407) 901-6230
Kissimmee Family Wellness Center
1065 N John Young Pkwy
Kissimmee, FL 34741
(407) 847-4101
Kissimmee Chiropractor Rating Recap (Scoring Completed on 11/19) | ||||||
---|---|---|---|---|---|---|
Score | Reviews | Ave | G | FB | Yelp |
|
#1 - Peak Health | 9.94 | 427 | 4.92 | 243 | 177 | 7 |
#2 - Pain Free Orlando | 8.86 | 361 | 4.97 | 301 | 59 | 1 |
#3 - Kerinver Chiropractic Health | 8.09 | 192 | 4.80 | 123 | 65 | 4 |
#4 - Comprehensive Health Orlando | 7.11 | 169 | 4.99 | 164 | 5 | 0 |
#5 - Kissimmee Family Wellness Center | 6.62 | 143 | 4.93 | 110 | 33 | 0 |
To get more information on how we score our top 5 click here.