#1 – You & Eyes
#2 – Southwest Orlando Eye Care
Southwest Orlando Eye Care
7208 Sand Lake Rd Suite 202
Orlando FL 32819
(407) 271-8931
#3 – Bay Hill Eye Care
Bay Hill Eyecare
7051 Dr Phillips Blvd Ste 3
Orlando FL 32819
(407) 351-3232
#4 – Alafaya Eye Care
#5 – Eola Eyes
Orlando Optometrist Rating Recap (Scoring Completed on 4/29/19) | ||||||
---|---|---|---|---|---|---|
Score | Reviews | Ave | G | FB | Yelp |
|
#1 - You & Eyes | 9.83 | 357 | 4.94 | 273 | 48 | 36 |
#2 - Southwest Orlando Eye Care | 9.62 | 292 | 4.53 | 191 | 68 | 33 |
#3 - Bay Hill Eye Care | 9.56 | 239 | 4.63 | 128 | 94 | 17 |
#4 - Alafaya Eye Care | 8.83 | 229 | 4.90 | 195 | 25 | 9 |
#5 - Eola Eyes | 8.59 | 364 | 4.57 | 55 | 246 | 63 |
To get more information on how we score our top 5 click here.